Stress is just how far today's value sits between “norm” (0) and “crisis” (100) — a fixed calibrated scale, not a verdict. It measures pressure, not a prediction of collapse.
This is a year-on-year rate of change, not the absolute level — a level can stay high while its change reads as high stress.
RZD network freight loading currently reads -1.2 % YoY, mapping to a stress of 23/100 — well inside the calm zone.
Across the tracked period the stress has eased by 27.1 points.
The value is sourced via official statistics; confidence — medium. How it is derived: RZD monthly loading; a strong independent proxy for the civilian economy.
| Date | Value | Stress |
|---|---|---|
| 2026-10-27 | -1.2 % YoY | 23 |
| 2026-09-26 | -0.9 % YoY | 21 |
| 2026-08-31 | -5 % YoY | 50 |
| Period | mln t (network loading) | Stress |
|---|---|---|
| 2022-03 | 106.7 | — |
| 2022-04 | 102.4 | — |
| 2022-05 | 104.6 | — |
| 2022-06 | 100 | — |
| 2022-07 | 102.1 | — |
| 2022-08 | 103.6 | — |
| 2022-09 | 100.8 | — |
| 2022-10 | 107 | — |
| 2022-11 | 103.5 | — |
| 2023-01 | 99.2 | — |
| 2023-03 | 109.1 | — |
| 2023-06 | 101.4 | — |
| 2023-07 | 103.1 | — |
| 2023-08 | 103.7 | — |
| 2023-09 | 100.9 | — |
| 2023-10 | 103.3 | — |
| 2024-01 | 94.8 | — |
| 2024-02 | 95.9 | — |
| 2024-03 | 105.3 | — |
| 2024-04 | 101.7 | — |
| 2024-05 | 104.4 | — |
| 2024-06 | 98.3 | — |
| 2024-07 | 97.4 | — |
| 2024-08 | 97.5 | — |
| 2024-09 | 94.5 | — |
| 2024-10 | 96.9 | — |
| 2024-11 | 95.6 | — |
| 2025-01 | 93.1 | — |
| 2025-02 | 87 | — |
| 2025-03 | 97.7 | — |
| 2025-04 | 92.9 | — |
| 2025-05 | 94.6 | — |
| 2025-06 | 89.3 | — |
| 2025-07 | 92.1 | — |
| 2025-08 | 92.2 | — |
| 2025-09 | 91.4 | — |
| 2025-10 | 96.9 | — |
| 2025-11 | 92.2 | — |
| 2025-12 | 92.1 | — |
| 2026-01 | 89.3 | — |
| 2026-03 | 95.6 | — |
| 2026-04 | 94.7 | — |
| 2026-05 | 95 | — |
Published monthly series — real observations, no interpolation. Sources: RZD monthly loading press releases company.rzd.ru 2022-2026 (months with a published headline volume)