Stress is just how far today's value sits between “norm” (0) and “crisis” (100) — a fixed calibrated scale, not a verdict. It measures pressure, not a prediction of collapse.
This is a year-on-year rate of change, not the absolute level — a level can stay high while its change reads as high stress.
Crude steel output currently reads -6.8 % YoY, mapping to a stress of 40/100 — modest pressure.
Across the tracked period the stress has eased by 10.0 points.
The value is sourced via independent monitoring; confidence — medium. How it is derived: WorldSteel monthly vs company reports; at a 15-year low.
| Date | Value | Stress |
|---|---|---|
| 2026-09-26 | -6.8 % YoY | 40 |
| 2026-09-19 | -10.4 % YoY | 56 |
| 2026-09-10 | -6.4 % YoY | 38 |
| 2026-08-31 | -9 % YoY | 50 |
| Period | mln t (crude steel) | Stress |
|---|---|---|
| 2022-01 | 6.6 | — |
| 2022-02 | 5.8 | — |
| 2022-03 | 6.6 | — |
| 2022-04 | 6.4 | — |
| 2022-05 | 6.4 | — |
| 2022-06 | 5 | — |
| 2022-07 | 5.5 | — |
| 2022-08 | 5.9 | — |
| 2022-09 | 5.7 | — |
| 2022-10 | 5.8 | — |
| 2022-11 | 5.6 | — |
| 2022-12 | 5.5 | — |
| 2023-01 | 5.8 | — |
| 2023-02 | 5.6 | — |
| 2023-03 | 6.6 | — |
| 2023-04 | 6.4 | — |
| 2023-05 | 6.8 | — |
| 2023-06 | 5.8 | — |
| 2023-07 | 6.3 | — |
| 2023-08 | 6.4 | — |
| 2023-09 | 6.2 | — |
| 2023-10 | 6.3 | — |
| 2023-11 | 6.4 | — |
| 2023-12 | 6 | — |
| 2024-01 | 6.2 | — |
| 2024-02 | 5.7 | — |
| 2024-03 | 6.6 | — |
| 2024-04 | 6.2 | — |
| 2024-05 | 6.3 | — |
| 2024-06 | 6 | — |
| 2024-07 | 6.3 | — |
| 2024-08 | 5.8 | — |
| 2024-09 | 5.6 | — |
| 2024-10 | 5.6 | — |
| 2024-11 | 5.5 | — |
| 2024-12 | 5.7 | — |
| 2025-01 | 6 | — |
| 2025-02 | 5.8 | — |
| 2025-03 | 6.2 | — |
| 2025-04 | 5.8 | — |
| 2025-05 | 5.8 | — |
| 2025-06 | 5.6 | — |
| 2025-07 | 5.7 | — |
| 2025-08 | 5.5 | — |
| 2025-09 | 5.2 | — |
| 2025-10 | 5.3 | — |
| 2025-11 | 5.2 | — |
| 2025-12 | 5.8 | — |
| 2026-01 | 5.5 | — |
| 2026-02 | 5 | — |
| 2026-03 | 5.4 | — |
| 2026-04 | 5 | — |
| 2026-05 | 5.6 | — |
| 2026-06 | 5.6 | — |
| 2026-07 | 5.7 | — |
Published monthly series — real observations, no interpolation. Sources: worldsteel monthly crude-steel press releases 2022-01..2026-07 (55 releases; some months worldsteel (e) estimates)